AARP Medicare Advantage Choice (PPO) in Sonoma, California (2023)
AARP Medicare Advantage Choice (PPO) in Sonoma County, California costs $45/mo. This affordable Regional PPO plan (H4829-002) is a top choice for those living in Sonoma County with a $0 prescription deductible and out-of-pocket limits at $6,700. Learn more about Medicare Part C by AARP in Sonoma County, California below.
UPDATED: Sep 19, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Plan ID: H4829-002
What You Need to Know:
- AARP Medicare Advantage Choice (PPO) is a Medicare Advantage Health Maintenance Organization Local PPO plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $45, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is .
- The plan includes an out-of-pocket maximum of $6,700 per year (in-network).
- AARP Medicare Advantage Choice (PPO) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is .
- This plan's Part D Initial Coverage Limit is $30.
$45
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $45.00 | ||||||||
Part C Premium: | $15.50 | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$45.00 | $15.50 | $29.50 | $0 | $29.50 | $0 | 0.0 | |||
Gap Coverage: | No | ||||||||
Benchmark: | not below the regional benchmark | ||||||||
Type of Medicare Health: | Enhanced Alternative | ||||||||
Health Plan Type: | Local PPO | ||||||||
Similar Plan: | H4829-003 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | No additional gap coverage, only the Donut Hole Discount | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $6,700 | ||||||||
Annual Deductible: | NULL | ||||||||
Annual Initial Coverage Limit ICL: | $4,130 | ||||||||
Number of Members enrolled in this plan in Sonoma, California: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
494 members | New plan - No summary rating as of yet. | New plan - not yet rated. | New plan - not yet rated. | ||||||
Plan Offers Mail Order: | Yes | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | 3,668 drugs | ||||||||
Number of Members Enrolled in this Plan in Sonoma, California: | NULL | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
$15.50 | $29.50 | $0.00 | $45.00 | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
$15.50 | $22.10 | $37.60 | $14.70 | $30.20 | $7.40 | $22.90 | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
303 | $0.00 | 679 | $12.00 | 870 | $47.00 | 1015 | $100.00 | 801 | 33% |
Other Medicare Advantage Plans in Sonoma, California
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
Sutter Advantage (HMO) (2023) | Local HMO | $3,900 | $0 | |
My Choice (PPO) (2023) | Local PPO | $4,200 | $0 | New plan - not yet rated. |
Western Health Advantage MyCare (HMO) (2023) | Local HMO | $7,000 | $0 | New plan - not yet rated. |
SCAN Classic (HMO) (2023) | Local HMO | $3,400 | $0 | |
SCAN Compass (HMO) (2023) | Local HMO | $5,000 | $0 | |
UnitedHealthcare Medicare Advantage Assure (HMO) (2023) | Local HMO | $7,550 | $445 | |
Anthem MediBlue Access (PPO) (2023) | Local PPO | $6,700 | $370 | |
AARP Medicare Advantage SecureHorizons (HMO) (2023) | Local HMO | $4,900 | $0 | |
Kaiser Permanente Sr Adv Enhanced Sac., Sonoma (HMO) (2023) | Local HMO | $5,400 | $0 | |
Kaiser Permanente Sr Advantage Basic Sac., Sonoma (HMO) (2023) | Local HMO | $6,700 | $0 | |
Western Health Advantage MyCare Plus (HMO) (2023) | Local HMO | $5,500 | $0 | New plan - not yet rated. |
Medicare Advantage Plans by UnitedHealthcare | ||||
UnitedHealthcare Medicare Advantage Assure (HMO) (2023) | Local HMO | $7,550 | $445 | |
AARP Medicare Advantage SecureHorizons (HMO) (2023) | Local HMO | $4,900 | $0 |
Find Medicare Advantage Plans in California
- Alameda
- Amador
- Butte
- Contra Costa
- El Dorado
- Fresno
- Imperial
- Kern
- Kings
- Lake
- Los Angeles
- Madera
- Marin
- Mariposa
- Mendocino
- Merced
- Monterey
- Napa
- Nevada
- Orange
- Placer
- Riverside
- Sacramento
- San Benito
- San Bernardino
- San Diego
- San Francisco
- San Joaquin
- San Luis Obispo
- San Mateo
- Santa Barbara
- Santa Clara
- Santa Cruz
- Shasta
- Solano
- Sonoma
- Stanislaus
- Sutter
- Tehama
- Tulare
- Ventura
- Yolo
- Yuba