Medicare Advantage Plans in Marin County, California (2025)
The Medicare Advantage Plans in Marin County, California average $39/mo with out-of-pocket limits at $5,500/yr, but there are more affordable MA plans available in Marin County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
 Secured with SHA-256 Encryption
We reviewed these top 12 Medicare Advantage Plans available in Marin County, California. Here's what we found:
Key Facts:
- The average premium is $39 per month.
 - The average out-of-pocket limit is $5,500 per year.
 - The average drug plan deductible (for plans that include Part D) is $87 per year.
 - Medicare rated 58% of all plans available in Marin County 4 stars or higher.
 - There are 2 plan types to choose from: PPO, HMO
 
| Plan Name | Type | Premium MOOP | Rx Deduct. | Rating | 
|---|---|---|---|---|
| AARP Medicare Advantage Choice (PPO) (2023) | Local PPO | $6,700 | $150 | New plan - not yet rated.  | 
| AARP Medicare Advantage SecureHorizons (HMO) (2023) | Local HMO | $4,900 | $0 | |
| Aetna Medicare Eagle Plan (HMO) (2023) | Local HMO * | $4,200 | $- | New plan - not yet rated.  | 
| Aetna Medicare Elite Plan (PPO) (2023) | Local PPO | $7,550 | $0 | |
| Aetna Medicare Plus Plan (HMO) (2023) | Local HMO | $4,900 | $0 | New plan - not yet rated.  | 
| CalPlus (HMO) (2023) | Local HMO | $4,900 | $445 | |
| Kaiser Permanente Senior Advantage Marin San Mateo (HMO) (2023) | Local HMO | $4,900 | $0 | |
| Platinum (HMO) (2023) | Local HMO | $3,000 | $0 | |
| UnitedHealthcare Canopy Health Medicare Advantage (HMO) (2023) | Local HMO | $4,900 | $0 | |
| UnitedHealthcare Medicare Advantage Assure (HMO) (2023) | Local HMO | $7,550 | $445 | |
| Western Health Advantage MyCare (HMO) (2023) | Local HMO | $7,000 | $0 | New plan - not yet rated.  | 
| Western Health Advantage MyCare Plus (HMO) (2023) | Local HMO | $5,500 | $0 | New plan - not yet rated.  | 
Medicare Plans by County
- Alameda
 - Amador
 - Butte
 - Contra Costa
 - El Dorado
 - Fresno
 - Imperial
 - Kern
 - Kings
 - Lake
 - Los Angeles
 - Madera
 - Mariposa
 - Mendocino
 - Merced
 - Monterey
 - Napa
 - Nevada
 - Orange
 - Placer
 - Riverside
 - Sacramento
 - San Benito
 - San Bernardino
 - San Diego
 - San Francisco
 - San Joaquin
 - San Luis Obispo
 - San Mateo
 - Santa Barbara
 - Santa Clara
 - Santa Cruz
 - Shasta
 - Solano
 - Sonoma
 - Stanislaus
 - Sutter
 - Tehama
 - Tulare
 - Ventura
 - Yolo
 - Yuba