Medicare Advantage Plans in Sonoma County, California (2025)
The Medicare Advantage Plans in Sonoma County, California average $45/mo with out-of-pocket limits at $5,600/yr, but there are more affordable MA plans available in Sonoma County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
 Secured with SHA-256 Encryption
We reviewed these top 12 Medicare Advantage Plans available in Sonoma County, California. Here's what we found:
Key Facts:
- The average premium is $45 per month.
 - The average out-of-pocket limit is $5,600 per year.
 - The average drug plan deductible (for plans that include Part D) is $68 per year.
 - Medicare rated 67% of all plans available in Sonoma County 4 stars or higher.
 - There are 2 plan types to choose from: PPO, HMO
 
| Plan Name | Type | Premium MOOP | Rx Deduct. | Rating | 
|---|---|---|---|---|
| AARP Medicare Advantage Choice (PPO) (2023) | Local PPO | $6,700 | $0 | New plan - not yet rated.  | 
| AARP Medicare Advantage SecureHorizons (HMO) (2023) | Local HMO | $4,900 | $0 | |
| Anthem MediBlue Access (PPO) (2023) | Local PPO | $6,700 | $370 | |
| Kaiser Permanente Sr Adv Enhanced Sac., Sonoma (HMO) (2023) | Local HMO | $5,400 | $0 | |
| Kaiser Permanente Sr Advantage Basic Sac., Sonoma (HMO) (2023) | Local HMO | $6,700 | $0 | |
| My Choice (PPO) (2023) | Local PPO | $4,200 | $0 | New plan - not yet rated.  | 
| SCAN Classic (HMO) (2023) | Local HMO | $3,400 | $0 | |
| SCAN Compass (HMO) (2023) | Local HMO | $5,000 | $0 | |
| Sutter Advantage (HMO) (2023) | Local HMO | $3,900 | $0 | |
| UnitedHealthcare Medicare Advantage Assure (HMO) (2023) | Local HMO | $7,550 | $445 | |
| Western Health Advantage MyCare (HMO) (2023) | Local HMO | $7,000 | $0 | New plan - not yet rated.  | 
| Western Health Advantage MyCare Plus (HMO) (2023) | Local HMO | $5,500 | $0 | New plan - not yet rated.  | 
Medicare Plans by County
- Alameda
 - Amador
 - Butte
 - Contra Costa
 - El Dorado
 - Fresno
 - Imperial
 - Kern
 - Kings
 - Lake
 - Los Angeles
 - Madera
 - Marin
 - Mariposa
 - Mendocino
 - Merced
 - Monterey
 - Napa
 - Nevada
 - Orange
 - Placer
 - Riverside
 - Sacramento
 - San Benito
 - San Bernardino
 - San Diego
 - San Francisco
 - San Joaquin
 - San Luis Obispo
 - San Mateo
 - Santa Barbara
 - Santa Clara
 - Santa Cruz
 - Shasta
 - Solano
 - Stanislaus
 - Sutter
 - Tehama
 - Tulare
 - Ventura
 - Yolo
 - Yuba