Humana Gold Choice H2944-197 (PFFS) in New Madrid, Missouri (2023)
Humana Gold Choice H2944-197 (PFFS) in New Madrid County, Missouri costs $19/mo. This affordable Regional PPO plan (H2944-197) is a top choice for those living in New Madrid County. Learn more about Medicare Part C by AARP in New Madrid County, Missouri below.
UPDATED: Sep 21, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
5 out of 5 stars* for plan year 2024
Plan ID: H2944-197
What You Need to Know:
- Humana Gold Choice H2944-197 (PFFS) is a Medicare Advantage Health Maintenance Organization PFFS * plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $19, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is no drug coverage.
- The plan includes an out-of-pocket maximum of $- per year (in-network).
- Humana Gold Choice H2944-197 (PFFS) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is no drug coverage.
- This plan's Part D Initial Coverage Limit is .
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
$19
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $19.00 | ||||||||
Part C Premium: | NULL | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$19.00 | NULL | NULL | NULL | NULL | NULL | NULL | |||
Gap Coverage: | NULL | ||||||||
Benchmark: | NULL | ||||||||
Type of Medicare Health: | NULL | ||||||||
Health Plan Type: | PFFS * | ||||||||
Similar Plan: | H2944-013 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | NULL | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $- | ||||||||
Annual Deductible: | no drug coverage | ||||||||
Annual Initial Coverage Limit ICL: | NULL | ||||||||
Number of Members enrolled in this plan in New Madrid, Missouri: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
13 members | 3.5 out of 5 Stars. | 5 out of 5 Stars. | 4 out of 5 Stars. | ||||||
Plan Offers Mail Order: | NULL | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | NULL | ||||||||
Number of Members Enrolled in this Plan in New Madrid, Missouri: | 2 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
NULL | NULL | NULL | NULL | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
NULL | NULL | NULL | NULL | NULL | NULL | NULL | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Other Medicare Advantage Plans in New Madrid, Missouri
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
Anthem MediBlue Access Basic (PPO) (2023) | Local PPO | $4,900 | $95 | |
UnitedHealthcare Medicare Advantage Choice Plan 3 (Region (2023) | Regional PPO | $6,700 | $245 | |
UnitedHealthcare MedicareDirect Rx (PFFS) (2023) | PFFS | $- | $295 | |
Anthem MediBlue Plus (HMO) (2023) | Local HMO | $3,400 | $0 | |
UnitedHealthcare Medicare Advantage Choice Plan 2 (Region (2023) | Regional PPO | $6,700 | $295 | |
HumanaChoice R1532-002 (Regional PPO) (2023) | Regional PPO | $6,700 | $400 | |
Lasso Healthcare Growth (MSA) (2023) | MSA * | $- | $- | |
HumanaChoice R1532-001 (Regional PPO) (2023) | Regional PPO * | $3,900 | $- | |
Lasso Healthcare Growth Plus (MSA) (2023) | MSA * | $- | $- | |
UnitedHealthcare MedicareDirect Patriot (PFFS) (2023) | PFFS * | $- | $- | |
Medicare Advantage Plans by Humana | ||||
HumanaChoice R1532-002 (Regional PPO) (2023) | Regional PPO | $6,700 | $400 | |
HumanaChoice R1532-001 (Regional PPO) (2023) | Regional PPO * | $3,900 | $- |
Find Medicare Advantage Plans in Missouri
- Adair
- Andrew
- Atchison
- Audrain
- Barry
- Barton
- Bates
- Benton
- Bollinger
- Boone
- Buchanan
- Butler
- Caldwell
- Callaway
- Camden
- Cape Girardeau
- Carroll
- Carter
- Cass
- Cedar
- Chariton
- Christian
- Clark
- Clay
- Clinton
- Cole
- Cooper
- Crawford
- Dade
- Dallas
- Daviess
- DeKalb
- Dent
- Douglas
- Dunklin
- Franklin
- Gasconade
- Gentry
- Greene
- Grundy
- Harrison
- Henry
- Hickory
- Holt
- Howard
- Howell
- Iron
- Jackson
- Jasper
- Jefferson
- Johnson
- Knox
- Laclede
- Lafayette
- Lawrence
- Lewis
- Lincoln
- Linn
- Livingston
- Macon
- Madison
- Maries
- Marion
- McDonald
- Mercer
- Miller
- Mississippi
- Moniteau
- Monroe
- Montgomery
- Morgan
- New Madrid
- Newton
- Nodaway
- Oregon
- Osage
- Ozark
- Pemiscot
- Perry
- Pettis
- Phelps
- Pike
- Platte
- Polk
- Pulaski
- Putnam
- Ralls
- Randolph
- Ray
- Reynolds
- Ripley
- Saline
- Schuyler
- Scotland
- Scott
- Shannon
- Shelby
- Ste. Genevieve
- Stoddard
- Stone
- Sullivan
- Taney
- Texas
- Vernon
- Warren
- Washington
- Wayne
- Webster
- Worth
- Wright