Optima Medicare Classic (HMO) in Lexington City, Virginia (2023)
Optima Medicare Classic (HMO) in Lexington City County, Virginia costs $0/mo. This affordable Regional PPO plan (H2563-014) is a top choice for those living in Lexington City County with out-of-pocket limits at $3,400. Learn more about Medicare Part C by AARP in Lexington City County, Virginia below.
UPDATED: Sep 23, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
4 out of 5 stars* for plan year 2024
Plan ID: H2563-014
What You Need to Know:
- Optima Medicare Classic (HMO) is a Medicare Advantage Health Maintenance Organization Local HMO * plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $0, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is no drug coverage.
- The plan includes an out-of-pocket maximum of $3,400 per year (in-network).
- Optima Medicare Classic (HMO) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is no drug coverage.
- This plan's Part D Initial Coverage Limit is .
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
$0
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $0 | ||||||||
Part C Premium: | NULL | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$0 | NULL | NULL | NULL | NULL | NULL | NULL | |||
Gap Coverage: | NULL | ||||||||
Benchmark: | NULL | ||||||||
Type of Medicare Health: | NULL | ||||||||
Health Plan Type: | Local HMO * | ||||||||
Similar Plan: | H2563-015 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | NULL | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $3,400 | ||||||||
Annual Deductible: | no drug coverage | ||||||||
Annual Initial Coverage Limit ICL: | NULL | ||||||||
Number of Members enrolled in this plan in Lexington City, Virginia: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
less than 10 members | 3.5 out of 5 Stars. | 4 out of 5 Stars. | 3 out of 5 Stars. | ||||||
Plan Offers Mail Order: | NULL | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | NULL | ||||||||
Number of Members Enrolled in this Plan in Lexington City, Virginia: | less than 10 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
NULL | NULL | NULL | NULL | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
NULL | NULL | NULL | NULL | NULL | NULL | NULL | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Other Medicare Advantage Plans in Lexington City, Virginia
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
HumanaChoice R1390-001 (Regional PPO) (2023) | Regional PPO * | $5,400 | $- | |
HumanaChoice R1390-002 (Regional PPO) (2023) | Regional PPO | $7,550 | $360 | |
AARP Medicare Advantage Plan 1 (HMO-POS) (2023) | Local HMO | $5,900 | $150 | |
Humana Honor R1390-003 (Regional PPO) (2023) | Regional PPO * | $6,700 | $- | |
AARP Medicare Advantage Plan 2 (HMO-POS) (2023) | Local HMO | $4,900 | $0 | |
Anthem MediBlue Access (PPO) (2023) | Local PPO | $7,550 | $95 | |
HumanaChoice H5216-248 (PPO) (2023) | Local PPO | $7,550 | $0 | |
Clear Spring Health Essential (HMO) (2023) | Local HMO | $3,250 | $0 | New plan - not yet rated. |
Humana Gold Plus H6622-041 (HMO) (2023) | Local HMO | $7,550 | $445 | |
Aetna Medicare Essential Plan (PPO) (2023) | Local PPO | $7,550 | $250 | |
Optima Medicare Value (HMO) (2023) | Local HMO | $3,400 | $150 | |
Aetna Medicare Select Plan (HMO) (2023) | Local HMO | $6,700 | $195 | |
Medicare Advantage Plans by Optima Medicare | ||||
Optima Medicare Value (HMO) (2023) | Local HMO | $3,400 | $150 |
Find Medicare Advantage Plans in Virginia
- Accomack
- Albemarle
- Alexandria City
- Alleghany
- Amelia
- Amherst
- Appomattox
- Arlington
- Augusta
- Bath
- Bedford
- Bland
- Botetourt
- Bristol City
- Brunswick
- Buchanan
- Buckingham
- Buena Vista City
- Campbell
- Caroline
- Carroll
- Charles City
- Charlotte
- Charlottesville City
- Chesapeake City
- Chesterfield
- Clarke
- Colonial Heights City
- Covington City
- Craig
- Culpeper
- Cumberland
- Danville City
- Dickenson
- Dinwiddie
- Emporia City
- Essex
- Fairfax
- Fairfax City
- Falls Church City
- Fauquier
- Floyd
- Fluvanna
- Franklin
- Franklin City
- Frederick
- Fredericksburg City
- Galax City
- Giles
- Gloucester
- Goochland
- Grayson
- Greene
- Greensville
- Halifax
- Hampton City
- Hanover
- Harrisonburg City
- Henrico
- Henry
- Highland
- Hopewell City
- Isle of Wight
- James City
- King and Queen
- King George
- King William
- Lancaster
- Lee
- Lexington City
- Loudoun
- Louisa
- Lunenburg
- Lynchburg City
- Madison
- Manassas City
- Manassas Park City
- Martinsville City
- Mathews
- Mecklenburg
- Middlesex
- Montgomery
- Nelson
- New Kent
- Newport News City
- Norfolk City
- Northampton
- Northumberland
- Norton City
- Nottoway
- Orange
- Page
- Patrick
- Petersburg City
- Pittsylvania
- Poquoson City
- Portsmouth City
- Powhatan
- Prince Edward
- Prince George
- Prince William
- Pulaski
- Rappahannock
- Richmond
- Richmond City
- Roanoke
- Roanoke City
- Rockbridge
- Rockingham
- Russell
- Scott
- Shenandoah
- Smyth
- Southampton
- Spotsylvania
- Stafford
- Staunton City
- Suffolk City
- Surry
- Sussex
- Tazewell
- Virginia Beach City
- Warren
- Washington
- Waynesboro City
- Westmoreland
- Williamsburg City
- Winchester City
- Wise
- Wythe
- York